<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News Blog &#187; Disability Law</title>
	<atom:link href="http://www.disability-links.com/news/category/disability_law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disability-links.com/news</link>
	<description>latest info for Social Security disability claimants</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Backlog Blues Persist</title>
		<link>http://www.disability-links.com/news/2009/12/01/backlog-blues-persist/</link>
		<comments>http://www.disability-links.com/news/2009/12/01/backlog-blues-persist/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:55:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[backlogs]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=720</guid>
		<description><![CDATA[The Social Security Administration has been working for years to reduce its backlog of disability claims, which now stands at 780,000 claims. It even hired and trained 8,600 new employees last fiscal year.
But any progress it made has come to an abrupt halt. Largely because of the recession, Americans filed 400,000 more disability claims than [...]]]></description>
			<content:encoded><![CDATA[<p>The Social Security Administration has been working for years to reduce its backlog of disability claims, which now stands at 780,000 claims. It even hired and trained 8,600 new employees last fiscal year.</p>
<p>But any progress it made has come to an abrupt halt. Largely because of the recession, Americans filed 400,000 more disability claims than predicted last year and the agency expects 700,000 more to be filed this year than in 2008.</p>
<p>SSA is not alone. Agencies across government that provide federal assistance are seeing their workloads explode as Americans seek unemployment insurance payments, health care insurance, school lunches, food stamps and college loans. Benefit claims and payouts have jumped in the last year at assistance programs run by the Labor, Veterans Affairs, Agriculture, Education, and Health and Human Services departments, among others.<a href="http://www.federaltimes.com/article/20091127/AGENCY03/911270302/1001"> See article here:</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F12%2F01%2Fbacklog-blues-persist%2F&amp;linkname=Backlog%20Blues%20Persist"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/12/01/backlog-blues-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Social Security and SSI Recipients to Receive $250 Payment Instead of COLA</title>
		<link>http://www.disability-links.com/news/2009/10/15/all-social-secuity-and-ssi-recipients-to-receive-250-payment-instead-of-cola/</link>
		<comments>http://www.disability-links.com/news/2009/10/15/all-social-secuity-and-ssi-recipients-to-receive-250-payment-instead-of-cola/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:30:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=698</guid>
		<description><![CDATA[More than 50 million people each received payments of $250 last May. The administration expects that approximately 57 million would get $250 in 2010. Of those, 49 million would be Social Security beneficiaries. The rest of the recipients would be veterans, railroad retirement beneficiaries, disability beneficiaries, those on Supplemental Security Income and public-employee retirees not [...]]]></description>
			<content:encoded><![CDATA[<p>More than 50 million people each received payments of $250 last May. The administration expects that approximately 57 million would get $250 in 2010. Of those, 49 million would be Social Security beneficiaries. <strong>The rest of the recipients would be veterans, railroad retirement beneficiaries, disability beneficiar</strong>ies, those on Supplemental Security Income and public-employee retirees not eligible for those programs.<a href="http://thehill.com/homenews/administration/63127-obama-proposes-250-checks-for-retirees">  See full story here:<a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F10%2F15%2Fall-social-secuity-and-ssi-recipients-to-receive-250-payment-instead-of-cola%2F&amp;linkname=All%20Social%20Security%20and%20SSI%20Recipients%20to%20Receive%20%24250%20Payment%20Instead%20of%20COLA"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/10/15/all-social-secuity-and-ssi-recipients-to-receive-250-payment-instead-of-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Increases Social Security Applications, for Early Retirement and Disability</title>
		<link>http://www.disability-links.com/news/2009/09/28/recession-increases-social-security-applications-for-early-retirement-and-disability/</link>
		<comments>http://www.disability-links.com/news/2009/09/28/recession-increases-social-security-applications-for-early-retirement-and-disability/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:11:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[In creased Social Security applications]]></category>
		<category><![CDATA[recession adn Social Security]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=682</guid>
		<description><![CDATA[THe Associated Press reports that big job losses and a spike in early retirement claims from laid-off seniors will force Social Security to pay out more in benefits than it collects in taxes the next two years, the first time that&#8217;s happened since the 1980s.
The deficits — $10 billion in 2010 and $9 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>THe Associated Press reports that big job losses and a spike in early retirement claims from laid-off seniors will force Social Security to pay out more in benefits than it collects in taxes the next two years, the first time that&#8217;s happened since the 1980s.</p>
<p>The deficits — $10 billion in 2010 and $9 billion in 2011 — won&#8217;t affect payments to retirees because Social Security has accumulated surpluses from previous years totaling $2.5 trillion. But they will add to the overall federal deficit.</p>
<p>Applications for retirement benefits are 23 percent higher than last year, while disability claims have risen by about 20 percent. Social Security officials had expected applications to increase from the growing number of baby boomers reaching retirement, but they didn&#8217;t expect the increase to be so large.</p>
<p>What happened? The recession hit and many older workers suddenly found themselves laid off with no place to turn but Social Security.<a href="http://www.google.com/hostednews/ap/article/ALeqM5h6BfoloJOnV0TeI7eIHC1ZWuBxygD9AVS0202">  See article detail here:<a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F09%2F28%2Frecession-increases-social-security-applications-for-early-retirement-and-disability%2F&amp;linkname=Recession%20Increases%20Social%20Security%20Applications%2C%20for%20Early%20Retirement%20and%20Disability"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/09/28/recession-increases-social-security-applications-for-early-retirement-and-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan, Wisconsin, Indiana Take 600-700 Days to Process CLaims</title>
		<link>http://www.disability-links.com/news/2009/09/22/michigan-wisconsin-indiana-take-600-700-days-to-process-claims/</link>
		<comments>http://www.disability-links.com/news/2009/09/22/michigan-wisconsin-indiana-take-600-700-days-to-process-claims/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:18:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disability backlogs]]></category>
		<category><![CDATA[disability claim]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=679</guid>
		<description><![CDATA[A nationwide surge in Social Security disability claims has hit Michigan disproportionately hard. 
The flood has caused a case logjam at the state&#8217;s five Social Security hearing offices, which have some of the longest wait times in the nation: nearly two years. 
The delay in benefits approval, experts say, can mean a slow slide into [...]]]></description>
			<content:encoded><![CDATA[<p>A nationwide surge in Social Security disability claims has hit Michigan disproportionately hard. </p>
<p>The flood has caused a case logjam at the state&#8217;s five Social Security hearing offices, which have some of the longest wait times in the nation: nearly two years. </p>
<p>The delay in benefits approval, experts say, can mean a slow slide into poverty, with laid-off workers eating up their savings or even losing their homes. Older workers with health problems are increasingly turning to disability to stay afloat after losing their jobs because they are often less likely to find new employment, experts say. <a href="http://www.detnews.com/article/20090921/METRO/909210341/Disability-backlog-dogs-Michigan"> See story here:<a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F09%2F22%2Fmichigan-wisconsin-indiana-take-600-700-days-to-process-claims%2F&amp;linkname=Michigan%2C%20Wisconsin%2C%20Indiana%20Take%20600-700%20Days%20to%20Process%20CLaims"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/09/22/michigan-wisconsin-indiana-take-600-700-days-to-process-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Believe Social Security More Important Than Ever</title>
		<link>http://www.disability-links.com/news/2009/08/15/american-believe-social-security-more-important-than-ever/</link>
		<comments>http://www.disability-links.com/news/2009/08/15/american-believe-social-security-more-important-than-ever/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 21:22:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[Benenson Strategy Group]]></category>
		<category><![CDATA[Kenneth S. Apfel]]></category>
		<category><![CDATA[National Academy of Social Insurance (NASI)]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=671</guid>
		<description><![CDATA[On the eve of the 74th anniversary of Social Security, nearly nine in ten
(88%) Americans say Social Security is more important than ever as a
result of today’s economic crisis. Three-quarters of Americans say it is
critical to preserve Social Security even if it means that working
Americans have to pay higher taxes to do so, according to [...]]]></description>
			<content:encoded><![CDATA[<p>On the eve of the 74th anniversary of Social Security, nearly nine in ten<br />
(88%) Americans say Social Security is more important than ever as a<br />
result of today’s economic crisis. Three-quarters of Americans say it is<br />
critical to preserve Social Security even if it means that working<br />
Americans have to pay higher taxes to do so, according to a poll<br />
sponsored jointly by the National Academy of Social Insurance (NASI)<br />
and the Rockefeller Foundation.</p>
<p>The poll of 1,488 Americans, conducted between July 7-14 by the<br />
Benenson Strategy Group, sends a strong message to policymakers<br />
about the value that Americans place on Social Security benefits for<br />
themselves and the country as a whole – with over 75 percent of<br />
Americans saying that Social Security is or will be an important part of<br />
their retirement and nearly half of recipients stating that they would be<br />
unable to afford food, clothing or housing without it.</p>
<p>“The recession underscores the critical role Social Security fills for<br />
working families and retirees across the nation,” said Kenneth S. Apfel,<br />
Chair of the NASI Board of Directors and Commissioner of Social<br />
Security from 1997 to 2001. “On the eve of the 74th anniversary of the<br />
signing of the Social Security Act, it is striking to see how deeply<br />
Americans value the program, they want to preserve and improve it,<br />
and they are willing to pay for it.”  <a href="http://www.nasi.org/usr_doc/Americans_Views_on_Social_Security.pdf"> See full survey report here<a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F08%2F15%2Famerican-believe-social-security-more-important-than-ever%2F&amp;linkname=American%20Believe%20Social%20Security%20More%20Important%20Than%20Ever"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/08/15/american-believe-social-security-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine Reports Unexpectly Large Pool of Disability Aplicants</title>
		<link>http://www.disability-links.com/news/2009/08/01/time-magazine-reports-unexpectly-large-pool-of-disability-aplicants/</link>
		<comments>http://www.disability-links.com/news/2009/08/01/time-magazine-reports-unexpectly-large-pool-of-disability-aplicants/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:17:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agin]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Increased Disability Applications]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[TIme Magazine]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=662</guid>
		<description><![CDATA[TIme Magazine reports today that Social Security officials expect an even larger spike in new disability claims than before, as aging, injured baby boomers tumble out of the work force and need income.
This is not good news, as the system was already bogged down at several points, and has been the target of unfavorable media [...]]]></description>
			<content:encoded><![CDATA[<p>TIme Magazine reports today that Social Security officials expect an even larger spike in new disability claims than before, as aging, injured baby boomers tumble out of the work force and need income.</p>
<p>This is not good news, as the system was already bogged down at several points, and has been the target of unfavorable media reports documenting unconscionable waits for decisions on benefits.</p>
<p>Time&#8217;s article says that Social Security estimates they&#8217;ll receive 3.3 million new disability claims over the next year, up from their previous estimate of 3 million projected just five months ago. </p>
<p>The wave of new applications comes just as officials were making progress in curbing a massive backlog of disability appeals cases, which has plagued the agency for years. Also adding to the problem are recent moves in at least 10 states to furlough hundreds of employees that process initial benefit claims.<a href="http://www.time.com/time/nation/article/0,8599,1913990,00.html">See full Time article here:<a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F08%2F01%2Ftime-magazine-reports-unexpectly-large-pool-of-disability-aplicants%2F&amp;linkname=Time%20Magazine%20Reports%20Unexpectly%20Large%20Pool%20of%20Disability%20Aplicants"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/08/01/time-magazine-reports-unexpectly-large-pool-of-disability-aplicants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Recognizes Difficulty of Application Process</title>
		<link>http://www.disability-links.com/news/2009/06/28/wall-street-journal-recognizes-difficulty-of-application-process/</link>
		<comments>http://www.disability-links.com/news/2009/06/28/wall-street-journal-recognizes-difficulty-of-application-process/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:02:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=630</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal has a thoughtful article on the travails of obtaining disability payments from Social Security, specifically about how people underestimate the difficulty of the process.  We frequently find clients who express amazement at this: they have always assumed these benefits they have paid for will be readily available in time of [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Wall Street Journal has a thoughtful article on the travails of obtaining disability payments from Social Security, specifically about how people underestimate the difficulty of the process.  We frequently find clients who express amazement at this: they have always assumed these benefits <em>they have paid for</em> will be readily available in time of need.</p>
<p>&#8220;Workers who contribute part of their earnings to Social Security often underestimate what it takes to tap the benefits if they become permanently disabled. The process can be tricky and more time-consuming than people expect, and the weak economy appears to be contributing to a surge in applications.</p>
<p>&#8220;Applications for Social Security disability benefits rose more than 17% in the first quarter. There are 7.4 million people receiving disability benefits that average $1,063 a month.</p>
<p>&#8220;Those numbers are expected to rise as baby boomers age, so it can pay to know the claims process. Here are seven common errors to avoid:</p>
<p>First,  Misdefining disability</p>
<p>Many people erroneously think they can collect benefits as long as they are unable to do their regular job. A person must be unable to perform any substantial work and have a medical condition that has lasted or is expected to last at least a year or to result in death. It&#8217;s not only what you can do or have been doing but anything they think you&#8217;re suited for.  Others include wating too long to apply,being disorganized, failing to get help, making financial errors.  <a href="http://online.wsj.com/article/SB124614858981365057.html">Read full article here:</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F06%2F28%2Fwall-street-journal-recognizes-difficulty-of-application-process%2F&amp;linkname=Wall%20Street%20Journal%20Recognizes%20Difficulty%20of%20Application%20Process"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/06/28/wall-street-journal-recognizes-difficulty-of-application-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Wait Time for Benefits</title>
		<link>http://www.disability-links.com/news/2009/06/14/how-to-improve-your-wait-time-for-benefits/</link>
		<comments>http://www.disability-links.com/news/2009/06/14/how-to-improve-your-wait-time-for-benefits/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:10:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backlogs]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability claim]]></category>
		<category><![CDATA[Hearing delays]]></category>
		<category><![CDATA[Social Security disability]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=614</guid>
		<description><![CDATA[While Social Security predicts a substantial reduction in waits for hearings by 2012, many claimants need a more immediate fix.  This article discusses the reasons and some remedies for hearing delays:
&#8220;Many people are denied disability benefits at the first two levels (Application for benefits and Request for Reconsideration). The third step in the process [...]]]></description>
			<content:encoded><![CDATA[<p>While Social Security predicts a substantial reduction in waits for hearings by 2012, many claimants need a more immediate fix.  This article discusses the reasons and some remedies for hearing delays:</p>
<p>&#8220;Many people are denied disability benefits at the first two levels (Application for benefits and Request for Reconsideration). The third step in the process is the Request for Hearing before an Administrative Law Judge. At this stage, most claims have the greatest chance of being approved. The problem is that the greatest delays occur at this level.<br />
The Administration has been confronted by a significant backlog on<br />
cases pending decision and dispositions.<img class="alignleft size-full wp-image-624" title="thumbnailca0r1ypi" src="http://www.disability-links.com/news/wp-content/uploads/2009/06/thumbnailca0r1ypi.jpg" alt="thumbnailca0r1ypi" width="160" height="119" /><br />
In FY 2007, SSA&#8217;s National Hearings Average Processing Time was 512<br />
days for all dispositions. (see<br />
<a href="http://www.ssa.gov/oig/ADOBEPDF/A-12-08-28036.pdf">www.ssa.gov </a>for a thorough<br />
discussions of the &#8220;whys and wherefores&#8221;&#8230;)</p>
<p><a href="&lt;a href=&quot;http://www.examiner.com/x-13746-Tampa-Social-Security-Disability-Examiner~y2009m6d11-How-to-avoid-delays-in-obtaining-Social-Security-disability-benefits-at-the-Hearing-level&quot;&gt;" target="_blank">See entire article here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F06%2F14%2Fhow-to-improve-your-wait-time-for-benefits%2F&amp;linkname=How%20to%20Improve%20Your%20Wait%20Time%20for%20Benefits"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/06/14/how-to-improve-your-wait-time-for-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing Request Backlog: Improvement is Minimal</title>
		<link>http://www.disability-links.com/news/2009/06/12/606/</link>
		<comments>http://www.disability-links.com/news/2009/06/12/606/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:20:26 +0000</pubDate>
		<dc:creator>sfsarah</dc:creator>
				<category><![CDATA[Attorney Resources]]></category>
		<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[backlogs]]></category>
		<category><![CDATA[Charles Hall blog]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[NOSSCR]]></category>
		<category><![CDATA[Social Security disability]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=606</guid>
		<description><![CDATA[Charles Hall&#8217;s blog today nicely supplies graphics for the delays at the Social Security Hearing office, by city.  These were orginally published in the newsletter of  NOSSCR (National Organization of Social Security Claimants&#8217; Representatives) The worst is well over 600 days wait, the &#8220;best&#8221; hearing office has a wait of 200+ days.  [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Hall&#8217;s blog today nicely supplies graphics for the delays at the Social Security Hearing office, by city.  These were orginally published in the newsletter of  <a href="www.nosscr.org">NOSSCR (National Organization of Social Security Claimants&#8217; Representatives)</a> The worst is <em>well</em> over 600 days wait, the &#8220;best&#8221; hearing office has a wait of 200+ days.  (Click on the images in Mr. Halls blog to enlarge.) </p>
<p>Not much progress has been made in spite of a variety of measures to speed up service delivery &#8211; claims are simply coming in faster than they are being resolved.  Overall, between January 1007 and April 2009, the average wait for a hearing has <em>just been reduced from 508 to 505 days</em>.  Keep in mind that this wait is <strong>AFTER</strong> denials on initial and reconsideration aspects of the claim, which can take more than a year.</p>
<p>Compare the average processing time as it has changed over time:</p>
<p>January 25, 2007 &#8212; 508 days<br />
May 25, 2007 &#8212; 523 days<br />
July 28, 2007 &#8212; 528 days<br />
August 31, 2007 &#8212; 523 days<br />
November 30, 2007 &#8212; 500 days<br />
February 29, 2008 &#8212; 511 days<br />
May 30, 2008 &#8212; 523 days<br />
June 27, 2008 &#8212; 529 days<br />
July 31, 2008 &#8212; 530 days<br />
September 3, 2008 &#8212; 532 days<br />
November 5, 2008 &#8212; 476 days<br />
December 3, 2008 &#8212; 480 days<br />
March 8, 2009 &#8212; 499 days<br />
April 24, 2009 &#8212; 505 days</p>
<p>See <a href="http://http://socsecnews.blogspot.com/2009/06/average-processing-time-at-hearing.html">Mr. Hall&#8217;s blog</a> for the list of cities and their respective waiting times:</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F06%2F12%2F606%2F&amp;linkname=Hearing%20Request%20Backlog%3A%20Improvement%20is%20Minimal"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/06/12/606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Receives Award for Investigative Reporting of Social Security Backlogs</title>
		<link>http://www.disability-links.com/news/2009/06/05/newspaper-receives-award-for-investigative-reporting-of-social-security-backlogs/</link>
		<comments>http://www.disability-links.com/news/2009/06/05/newspaper-receives-award-for-investigative-reporting-of-social-security-backlogs/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:19:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[backlogs]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability claim]]></category>
		<category><![CDATA[Disability hearings]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[Social Security disability]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=598</guid>
		<description><![CDATA[Over the past year, the newspaper The Oregonian, Portland and Oregon&#8217;s local paper, has been running a series carefully documenting the devastating delays at the Social Security hearing offices, putting a human face on this non-comedy of errors and underfunding.  Brent Walth and Bryan Denson of The Oregonian have just won the prestigious Bruce [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year, the newspaper The Oregonian, Portland and Oregon&#8217;s local paper, has been running a series carefully documenting the devastating delays at the Social Security hearing offices, putting a human face on this non-comedy of errors and underfunding.  Brent Walth and Bryan Denson of The Oregonian have just won the prestigious Bruce Baer Award for Investigative Reporting, for uncovering the enormous backlog of disability claims in the Social Security system. The articles showed that while claims management is a nationwide problem, Social Security Administration&#8217;s Portland office has one of the slowest case-completion rates in the country. The reporters found several cases in which claimants died while waiting for a benefits determination from the office: On average, it takes nearly two years for the Portland office to handle the appeal of a case. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F06%2F05%2Fnewspaper-receives-award-for-investigative-reporting-of-social-security-backlogs%2F&amp;linkname=Newspaper%20Receives%20Award%20for%20Investigative%20Reporting%20of%20Social%20Security%20Backlogs"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/06/05/newspaper-receives-award-for-investigative-reporting-of-social-security-backlogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
