<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News Blog &#187; Attorney Resources</title>
	<atom:link href="http://www.disability-links.com/news/category/attorney_resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disability-links.com/news</link>
	<description>latest info for Social Security disability claimants</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hearing Request Backlog: Improvement is Minimal</title>
		<link>http://www.disability-links.com/news/2009/06/12/606/</link>
		<comments>http://www.disability-links.com/news/2009/06/12/606/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:20:26 +0000</pubDate>
		<dc:creator>sfsarah</dc:creator>
				<category><![CDATA[Attorney Resources]]></category>
		<category><![CDATA[Disability Law]]></category>
		<category><![CDATA[backlogs]]></category>
		<category><![CDATA[Charles Hall blog]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[NOSSCR]]></category>
		<category><![CDATA[Social Security disability]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.disability-links.com/news/?p=606</guid>
		<description><![CDATA[Charles Hall&#8217;s blog today nicely supplies graphics for the delays at the Social Security Hearing office, by city.  These were orginally published in the newsletter of  NOSSCR (National Organization of Social Security Claimants&#8217; Representatives) The worst is well over 600 days wait, the &#8220;best&#8221; hearing office has a wait of 200+ days.  [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Hall&#8217;s blog today nicely supplies graphics for the delays at the Social Security Hearing office, by city.  These were orginally published in the newsletter of  <a href="www.nosscr.org">NOSSCR (National Organization of Social Security Claimants&#8217; Representatives)</a> The worst is <em>well</em> over 600 days wait, the &#8220;best&#8221; hearing office has a wait of 200+ days.  (Click on the images in Mr. Halls blog to enlarge.) </p>
<p>Not much progress has been made in spite of a variety of measures to speed up service delivery &#8211; claims are simply coming in faster than they are being resolved.  Overall, between January 1007 and April 2009, the average wait for a hearing has <em>just been reduced from 508 to 505 days</em>.  Keep in mind that this wait is <strong>AFTER</strong> denials on initial and reconsideration aspects of the claim, which can take more than a year.</p>
<p>Compare the average processing time as it has changed over time:</p>
<p>January 25, 2007 &#8212; 508 days<br />
May 25, 2007 &#8212; 523 days<br />
July 28, 2007 &#8212; 528 days<br />
August 31, 2007 &#8212; 523 days<br />
November 30, 2007 &#8212; 500 days<br />
February 29, 2008 &#8212; 511 days<br />
May 30, 2008 &#8212; 523 days<br />
June 27, 2008 &#8212; 529 days<br />
July 31, 2008 &#8212; 530 days<br />
September 3, 2008 &#8212; 532 days<br />
November 5, 2008 &#8212; 476 days<br />
December 3, 2008 &#8212; 480 days<br />
March 8, 2009 &#8212; 499 days<br />
April 24, 2009 &#8212; 505 days</p>
<p>See <a href="http://http://socsecnews.blogspot.com/2009/06/average-processing-time-at-hearing.html">Mr. Hall&#8217;s blog</a> for the list of cities and their respective waiting times:</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.disability-links.com%2Fnews%2F2009%2F06%2F12%2F606%2F&amp;linkname=Hearing%20Request%20Backlog%3A%20Improvement%20is%20Minimal"><img src="http://www.disability-links.com/news/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.disability-links.com/news/2009/06/12/606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
